About usProductsProducts seasonsProducts caloriesContact us
Vegifarm
Products calories
Product Protein
Vegifarm
Carbohydrate
Fat Energy Beta-carotene
Green Peas 5.6 15.0 0.4 76.0 K.cal 500.0 I U
Green Beans 2.8 3.0 0.2 14.0 K.cal 700.0 I U
Artichokes 4.2 6.0 0.4 15.0 K. cal 280.0 I U
Spinach 3.0 3.0 0.4 27.0 K. cal 8,000.0
Strawberries 0.8 8.3 0.5 37.0 K. cal 1,000.0 I U
Broccoli 3.3 6.0 0.2 39 K. cal 6,800.0 I U
Peas & Carrots 4.0 9.9 0.2 6.0 K. cal 5,100.0 I U
Mixed vegetables 2.7 3.0 0.2 24.5 K. cal 4,400.0 I U
Molokhia 3.8 8.0 0.4 58.0 K. cal 13,900.0 I U
Vine leaves 3.8 3.0 1.0 97.0 K. cal 17,900.0 I U
Okra 2. 6.0 0.2 40.0 K. cal 300.0 I U
About us   Products   Products seasons   Products calories   Contact us